Valor – L1 See-Thru Linear Fireplace
A seamless transition between architectural spaces, the L1 See-Thru boasts the same widescreen proportions as the highly successful L1. Connect living spaces through visual appeal and practical Valor warmth, and provide efficient zone heating in two separate spaces.
The See-Thru also supports the Valor HeatShift System, which is highly recommended for installations where surrounding structural areas must remain at cooler temperatures.
Specifications
Model | Max Input | Min Input | Max Output | Energuide |
---|---|---|---|---|
160"KN | 30,000 | 18,000 | 22,116 | 69.00% |
160"KP | 26,000 | 18,500 | 19,198 | 69.00% |
Gas Type | Natural Gas (NG) or Propane (LPG) |
Valor 10 Remote | Quick Guide - Manual - Mobile App |
Viewing Area | 40" - x 14 ½" - = 580"² |
Framing & Venting | Refer to the Installation Manual. |
HeatShift | Installation & Planning |
Wall Control | RBWSK |
Safety Features | Barrier screen - Learn More |
CAD's | Fireplace CAD details. |
Additional information
Brand | Valor |
---|---|
Fuel Type | Gas |
Product Type | Fireplace, Outdoor Fire |
Design Style | Linear, See-Thru |